<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.syntax.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.syntax.com/blog/customer-story/a-o-smith-elevates-sap-managed-services-with-nearshore-support/</loc>
		<lastmod>2026-07-06T12:15:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/07/A-O-Smith-Logo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/siemens-energy-unifies-25-plant-operations-with-sap-dm/</loc>
		<lastmod>2026-07-06T12:18:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/07/Siemens-Energy.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/ajinomoto-foods-builds-a-governed-foundation-for-ai-and-automation/</loc>
		<lastmod>2026-09-02T15:08:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/Ajinomoto-Foods.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/rio2-accelerates-gold-mining-with-sap-cloud-transformation/</loc>
		<lastmod>2026-09-02T15:08:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/Rio2-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/scaling-a-mining-operation-with-real-time-control-and-visibility/</loc>
		<lastmod>2026-09-02T15:08:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/Rio2-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/gowan-transforms-agribusiness-operations-with-syntax-genai/</loc>
		<lastmod>2026-09-02T15:08:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/Gowan-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/siemens-gamesa-cuts-plant-deployment-time-by-over-60/</loc>
		<lastmod>2026-09-02T15:08:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/Siemens-Gamesa-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/pcl-construction-modernizes-global-payroll-with-oracle-erp-on-azure/</loc>
		<lastmod>2026-09-02T15:08:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/PCL-Construction-Logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/avril-supermarhe-and-merrifield-garden-center-why-syntax-and-sap-for-retail/</loc>
		<lastmod>2026-09-02T15:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/Avril-Merrifield.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/avril-supermarche-sante-sap-cloud-erp-private-for-retail/</loc>
		<lastmod>2026-09-02T15:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/Avril-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/torex-gold-resources-sap-cloud-erp-private-for-mining/</loc>
		<lastmod>2026-09-02T15:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/Torex-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/torex-gold-resources-sap-s-4hana-asset-manager-for-resource-mining-supply-chain/</loc>
		<lastmod>2026-09-02T15:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/Torex-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/landisgyr-sap-digital-manufacturing-for-electronics/</loc>
		<lastmod>2026-09-02T15:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/Landis-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/gerresheimer-sap-digital-manufacturing-for-pharmaceutical/</loc>
		<lastmod>2026-09-02T15:08:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/Gerresheimer-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/aclara-syntax-enterprisecare/</loc>
		<lastmod>2026-09-02T15:08:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/ss-aclara-logo_300x200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/aryzta-sap-migration-to-syntax-enterprise-cloud/</loc>
		<lastmod>2026-09-02T15:08:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/ss-aryzta-logo-thumb-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/clipper-windpower-sap-migration-to-microsoft-azure/</loc>
		<lastmod>2026-09-02T15:08:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/ss-clipper-logo_300x200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/bluescope-buildings-north-america-oracle-ebs-migration-to-syntax-enterprise-cloud/</loc>
		<lastmod>2026-09-02T15:08:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/ss-bluescope-thumb-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/coach-usa-oracle-ebs-migration-to-syntax-enterprise-cloud/</loc>
		<lastmod>2026-09-02T15:08:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/coach-usa-300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/continental-building-products-jd-edwards-upgrade-and-migration-to-aws/</loc>
		<lastmod>2026-09-02T15:08:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/ss-continental-logo_300x200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/dole-seamless-sap-on-aws-migration/</loc>
		<lastmod>2026-09-02T15:08:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/ss-dole-logo_300x200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/energi-jd-edwards-migration-to-syntax-enterprise-cloud/</loc>
		<lastmod>2026-09-02T15:08:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/ss-energi-logo_300x200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/edf-energy-chooses-syntax-cxlink-documents-for-faster-reliable-and-secure-image-management/</loc>
		<lastmod>2026-09-02T15:08:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/EDF_Energy_logo-small2-150x47-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/essilor-canada-isdm-migration-to-syntax-enterprise-cloud/</loc>
		<lastmod>2026-09-02T15:08:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/essilor-300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/heraeus-warp-speed-into-the-public-cloud/</loc>
		<lastmod>2026-09-02T15:08:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/heraeus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/fenner-precision-polymers-jd-edwards-upgrade-and-migration-to-aws/</loc>
		<lastmod>2026-09-02T15:08:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/ss-fenner_300x200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/hydranautics-obiee-and-odi-upgrade/</loc>
		<lastmod>2026-09-02T15:08:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/hydranautics-300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/harley-davidson-canada-jd-edwards-managed-services/</loc>
		<lastmod>2026-09-02T15:08:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/harley-300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/igi-group-jd-edwards-upgrade-from-world-to-9-2/</loc>
		<lastmod>2026-09-02T15:08:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/igi-300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/laticretes-erp-migration-to-aws-accelerates-time-to-market/</loc>
		<lastmod>2026-09-02T15:09:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/Laticrete-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/lsb-industries-jd-edwards-upgrade-and-migration-to-aws/</loc>
		<lastmod>2026-09-02T15:09:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/ss-lsb_300x200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/m-d-building-products-oracle-ebs-migration-to-syntax-enterprise-cloud/</loc>
		<lastmod>2026-09-02T15:09:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/md-300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/fcl-improved-performance-and-user-experience-by-moving-to-onshore-jd-edwards-services/</loc>
		<lastmod>2026-09-02T15:09:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/co-op-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/merrifield-garden-center-sap-cloud-erp-for-retail/</loc>
		<lastmod>2026-09-02T15:09:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/Merrifield-Garden-Center-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/miter-brands-optimizing-business-processes-and-productivity-leveraging-ai-capabilities/</loc>
		<lastmod>2026-09-02T15:09:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/miter-brands-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/milgard-manufacturing-streamlines-business-processes-by-moving-to-oracle-e-business-suite/</loc>
		<lastmod>2026-09-02T15:09:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/milgard-300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/nacg-how-nacg-leveraged-cloud-technology-for-scalable-growth/</loc>
		<lastmod>2026-09-02T15:09:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/nacgHeaderlogo-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/neptune-energy-complex-carve-out-in-record-time/</loc>
		<lastmod>2026-09-02T15:09:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/Neptune_Energy_Logo-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/phoenix-global-revolutionizing-real-time-activity-based-management/</loc>
		<lastmod>2026-09-02T15:09:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/phoenix-global-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/printpack-jd-edwards-upgrade-and-migration-to-aws/</loc>
		<lastmod>2026-09-02T15:09:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/petco-300-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/petco-oracle-migration-to-syntax-enterprise-cloud/</loc>
		<lastmod>2026-09-02T15:09:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/ss-printpack_300x200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/rec-solar-jd-edwards-migration-to-aws/</loc>
		<lastmod>2026-09-02T15:09:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/ss-rec-solar-logo_300x200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/regnology-oracle-database-as-a-service-for-critical-financial-data/</loc>
		<lastmod>2026-09-02T15:09:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/regnology-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/ssr-mining-a-quest-for-business-optimization-through-erp-integration/</loc>
		<lastmod>2026-09-02T15:09:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/SSR-Mining-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/step-2-oracle-ebs-migration-to-syntax-enterprise-cloud/</loc>
		<lastmod>2026-09-02T15:09:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/step-2-300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/stratix-unleashes-the-power-of-modern-enterprise-integrations/</loc>
		<lastmod>2026-09-02T15:09:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/stratix-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/tetra-tech-meets-scale-security-and-cost-needs-on-oci-with-syntax/</loc>
		<lastmod>2026-09-02T15:09:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/Tetra_Tech-Logo-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/trex-jd-edwards-migration-to-aws-with-sql-workloads/</loc>
		<lastmod>2026-09-02T15:09:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/ss-trex_300x200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/trench-group-streamlines-sap-approvals-with-microsoft-teams-integration/</loc>
		<lastmod>2026-09-02T15:09:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/download-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/univar-solutions-ams-for-sap/</loc>
		<lastmod>2026-09-02T15:09:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/ss-univar-solutions_300x200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/weidmuller-implementation-of-sap-digital-manufacturing-suite/</loc>
		<lastmod>2026-09-02T15:09:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/ss-weidmuller-logo_300x200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/freudenberg-e-power-systems-streamlining-the-production-process-with-sap-digital-manufacturing/</loc>
		<lastmod>2026-09-02T15:09:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/Logo_Freudenberg-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/sap-on-aws-akg-group-modernizes-global-erp-infrastructure/</loc>
		<lastmod>2026-09-02T15:09:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/AKG_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/endeavour-silver-transforming-mining-operations-with-sap-s-4hana/</loc>
		<lastmod>2026-09-02T15:09:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/endeavour-silver.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/dole-packaged-foods-seamlessly-moves-sap-systems-to-aws-cloud/</loc>
		<lastmod>2026-09-02T15:09:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/ss-dole-logo_300x200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/scaling-maintenance-across-mining-operations/</loc>
		<lastmod>2026-09-02T15:09:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/Torex-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.syntax.com/blog/customer-story/lts-uniform-sap-s-4hana-in-germany-us-for-process-transparency/</loc>
		<lastmod>2026-09-02T15:10:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.syntax.com/wp-content/uploads/2026/09/logo-lts-lohmann-vektor-2.svg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->